The Kolkata Knight Riders squad ipl 2026 showcases a strategic rebuild under new captaincy.
The three-time champions have finalized their 25-member roster through calculated retentions and aggressive auction moves.
KKR has utilized maximum overseas slots while maintaining a strong Indian core strength.
The franchise focused on acquiring specific skill sets during the mega auction to address previous gaps.
View the complete player list, role distribution, and team statistics in the sections below.
Want to know about the Kolkata Knight Riders Schedule for TATA IPL 2026? Then, do check out the official KKR Fixture IPL 2026.
Kolkata Knight Riders Squad IPL 2026

Kolkata Knight Riders IPL 2026 Overview
| Category | Details |
|---|---|
| Team Name | Kolkata Knight Riders (KKR) |
| Captain | Ajinkya Rahane |
| Coach | Abhishek Nayar |
| Home Ground | Eden Gardens, Kolkata |
| IPL Titles | 3 (2012, 2014, 2024) |
| Owner | Knight Riders Sports Private Limited |
| Total Purse | INR 120 crore |
| Purse Spent | INR 13.84 crore |
| Purse Remaining | INR 0.05 crore |
| Squad Strength | 25/25 (Full) |
| Overseas Players | 8/8 (Maximum) |
Kolkata Knight Riders Squad – IPL 2026
Wicketkeepers (2 Players)
| Player | Batting Style | Price (INR Crore) | Status |
|---|---|---|---|
| Tejasvi Dahiya | Right-hand Bat | 0.33 | Auction Buy |
| Tim Seifert | Right-hand Bat (Overseas) | 0.17 | Auction Buy |
Batters (8 Players)
| Player | Batting Style | Bowling Style | Price (INR Crore) | Status |
|---|---|---|---|---|
| Cameron Green (Overseas) | Right-hand Bat | Right-arm Fast Medium | 2.80 | Auction Buy |
| Rinku Singh | Left-hand Bat | – | 1.44 | Retained |
| Ajinkya Rahane (C) | Right-hand Bat | – | 0.17 | Retained |
| Angkrish Raghuvanshi | Right-hand Bat | – | 0.33 | Retained |
| Finn Allen | Right-hand Bat (Overseas) | – | 0.22 | Auction Buy |
| Rovman Powell | Right-hand Bat (Overseas) | Right-arm Medium | 0.17 | Retained |
| Rahul Tripathi | Right-hand Bat | Right-arm Offbreak | 0.08 | Auction Buy |
| Manish Pandey | Right-hand Bat | Right-arm Medium | 0.08 | Retained |
All-Rounders (5 Players)
| Player | Batting Style | Bowling Style | Price (INR Crore) | Status |
|---|---|---|---|---|
| Sunil Narine | Right-hand Bat (Overseas) | Right-arm Offbreak | 1.33 | Retained |
| Ramandeep Singh | Right-hand Bat | Right-arm Medium | 0.44 | Retained |
| Rachin Ravindra | Left-hand Bat (Overseas) | Slow Left-arm Orthodox | 0.22 | Auction Buy |
| Anukul Roy | Left-hand Bat | Slow Left-arm Orthodox | 0.04 | Retained |
| Daksh Kamra | Right-hand Bat | Right-arm Medium Fast | 0.03 | Auction Buy |
| Sarthak Ranjan | Right-hand Bat | Right-arm Medium | 0.03 | Auction Buy |
Bowlers (10 Players)
| Player | Bowling Style | Price (INR Crore) | Status |
|---|---|---|---|
| Matheesha Pathirana | Right-arm Fast (Overseas) | 2.00 | Auction Buy |
| Varun Chakravarthy | Legbreak | 1.33 | Retained |
| Mustafizur Rahman | Left-arm Fast Medium (Overseas) | 1.02 | Auction Buy |
| Harshit Rana | Right-arm Fast Medium | 0.44 | Retained |
| Vaibhav Arora | Right-arm Fast Medium | 0.20 | Retained |
| Akash Deep | Right-arm Fast Medium | 0.11 | Auction Buy |
| Umran Malik | Right-arm Fast | 0.08 | Retained |
| Prashant Solanki | Right-arm Offbreak | 0.03 | Auction Buy |
| Kartik Tyagi | Right-arm Fast Medium | 0.03 | Auction Buy |
KKR IPL 2026 Squad Summary by Category
| Category | Count | Players |
|---|---|---|
| Wicketkeepers | 2 | Tejasvi Dahiya, Tim Seifert |
| Batters | 8 | Cameron Green, Rinku Singh, Ajinkya Rahane, Angkrish Raghuvanshi, Finn Allen, Rovman Powell, Rahul Tripathi, Manish Pandey |
| All-Rounders | 6 | Sunil Narine, Ramandeep Singh, Rachin Ravindra, Anukul Roy, Daksh Kamra, Sarthak Ranjan |
| Bowlers | 9 | Matheesha Pathirana, Varun Chakravarthy, Mustafizur Rahman, Harshit Rana, Vaibhav Arora, Akash Deep, Umran Malik, Prashant Solanki, Kartik Tyagi |
| Total Squad | 25 | Full Strength |
| Overseas Players | 8 | Cameron Green, Tim Seifert, Finn Allen, Rovman Powell, Sunil Narine, Rachin Ravindra, Matheesha Pathirana, Mustafizur Rahman |