The mumbai indians squad ipl 2026 represents the five-time champions’ vision for another title run.
The franchise has finalized its 25-member lineup through strategic retentions and calculated auction investments.
MI has utilized full squad strength with maximum overseas slots filled.
The team composition reflects a balance between retained superstars and new additions across all departments.
Check the complete player list, category-wise breakdown, and team overview in the tables below.
Want to know about the Mumbai Indians Riders Schedule for TATA IPL 2026? Then, do check out the official MI Fixture IPL 2026.
Mumbai Indians Squad IPL 2026

Mumbai Indians IPL 2026 Overview
| Category | Details |
|---|---|
| Team Name | Mumbai Indians (MI) |
| Captain | Hardik Pandya |
| Coach | Mahela Jayawardene |
| Home Ground | Wankhede Stadium, Mumbai |
| IPL Titles | 5 (2013, 2015, 2017, 2019, 2020) |
| Owner | Indiawin Sports Pvt. Ltd |
| Total Purse | INR 120 crore |
| Purse Spent | INR 13.83 crore |
| Purse Remaining | INR 0.06 crore |
| Squad Strength | 25/25 (Full) |
| Overseas Players | 8/8 (Maximum) |
Mumbai Indians Squad – IPL 2026
Wicketkeepers (3 Players)
| Player | Batting Style | Price (INR Crore) | Status |
|---|---|---|---|
| Quinton de Kock | Left-hand Bat (Overseas) | 0.11 | Auction Buy |
| Robin Minz | Right-hand Bat | 0.07 | Retained |
| Danish Malewar | Right-hand Bat | 0.03 | Auction Buy |
Batters (4 Players)
| Player | Batting Style | Price (INR Crore) | Status |
|---|---|---|---|
| Suryakumar Yadav | Right-hand Bat | 1.82 | Retained |
| Rohit Sharma | Right-hand Bat | 1.81 | Retained |
| Sherfane Rutherford | Left-hand Bat (Overseas) | 0.29 | Retained |
| Ryan Rickelton | Left-hand Bat (Overseas) | 0.11 | Retained |
All-Rounders (10 Players)
| Player | Batting Style | Bowling Style | Price (INR Crore) | Status |
|---|---|---|---|---|
| Hardik Pandya (C) | Right-hand Bat | Right-arm Fast Medium | 1.82 | Retained |
| Tilak Varma | Left-hand Bat | Slow Left-arm Orthodox | 0.89 | Retained |
| Naman Dhir | Right-hand Bat | Right-arm Offbreak | 0.58 | Retained |
| Will Jacks | Right-hand Bat (Overseas) | Right-arm Offbreak | 0.58 | Retained |
| Mitchell Santner | Left-hand Bat (Overseas) | Slow Left-arm Orthodox | 0.22 | Retained |
| Shardul Thakur | Right-hand Bat | Right-arm Medium Fast | 0.22 | Retained |
| Corbin Bosch | Right-hand Bat (Overseas) | Right-arm Fast Medium | 0.08 | Retained |
| Raj Bawa | Right-hand Bat | Right-arm Medium | 0.03 | Retained |
| Atharva Ankolekar | Left-hand Bat | Slow Left-arm Orthodox | 0.03 | Auction Buy |
| Mayank Rawat | Right-hand Bat | Right-arm Offbreak | 0.03 | Auction Buy |
Bowlers (8 Players)
| Player | Bowling Style | Price (INR Crore) | Status |
|---|---|---|---|
| Jasprit Bumrah | Right-arm Fast | 2.00 | Retained |
| Trent Boult | Left-arm Fast Medium (Overseas) | 1.39 | Retained |
| Deepak Chahar | Right-arm Medium Fast | 1.03 | Retained |
| AM Ghazanfar | Right-arm Offbreak (Overseas) | 0.53 | Retained |
| Mohd Izhar | Right-arm Medium Fast | 0.03 | Auction Buy |
| Ashwani Kumar | Left-arm Medium Fast | 0.03 | Retained |
| Raghu Sharma | Right-arm Offbreak | 0.03 | Retained |
| Mayank Markande | Legbreak | 0.03 | Retained |
MI IPL 2026 Squad Summary by Category
| Category | Count | Players |
|---|---|---|
| Wicketkeepers | 3 | Quinton de Kock, Robin Minz, Danish Malewar |
| Batters | 4 | Suryakumar Yadav, Rohit Sharma, Sherfane Rutherford, Ryan Rickelton |
| All-Rounders | 10 | Hardik Pandya, Tilak Varma, Naman Dhir, Will Jacks, Mitchell Santner, Shardul Thakur, Corbin Bosch, Raj Bawa, Atharva Ankolekar, Mayank Rawat |
| Bowlers | 8 | Jasprit Bumrah, Trent Boult, Deepak Chahar, AM Ghazanfar, Mohd Izhar, Ashwani Kumar, Raghu Sharma, Mayank Markande |
| Total Squad | 25 | Full Strength |
| Overseas Players | 8 | Quinton de Kock, Sherfane Rutherford, Ryan Rickelton, Will Jacks, Mitchell Santner, Corbin Bosch, Trent Boult, AM Ghazanfar |