The official rcb schedule 2026 for IPL’s 19th edition has been released by the Board of Control for Cricket in India.
Royal Challengers Bengaluru will compete in 14 league-stage matches during the tournament.
The franchise will play seven matches at their home venue in Bengaluru and seven matches at away venues across India.
The schedule includes both afternoon and evening fixtures distributed throughout the league phase.
This schedule of the RCB is a part of our detailed data of the
RCB Schedule 2026

This article provides complete fixture details, including dates, venues, timings, and match classifications for all Royal Challengers Bengaluru matches in IPL 2026.
Royal Challengers Bengaluru Schedule 2026
The complete Royal Challengers Bengaluru Schedule 2026 is presented in the table below with chronological fixture details.
| Date | Match | Venue | Time |
|---|---|---|---|
| 26 March 2026 | RCB vs KKR | Bengaluru | 07:30 PM |
| 29 March 2026 | RCB vs LSG | Bengaluru | 07:30 PM |
| 2 April 2026 | RCB vs GT | Bengaluru | 07:30 PM |
| 5 April 2026 | RCB vs PBKS | Bengaluru | 03:30 PM |
| 8 April 2026 | RCB vs RR | Bengaluru | 07:30 PM |
| 11 April 2026 | RCB vs SRH | Bengaluru | 07:30 PM |
| 14 April 2026 | RCB vs MI | Bengaluru | 07:30 PM |
| 18 April 2026 | KKR vs RCB | Kolkata | 07:30 PM |
| 21 April 2026 | LSG vs RCB | Lucknow | 07:30 PM |
| 24 April 2026 | GT vs RCB | Ahmedabad | 07:30 PM |
| 27 April 2026 | PBKS vs RCB | Mohali | 07:30 PM |
| 1 May 2026 | RR vs RCB | Jaipur | 03:30 PM |
| 7 May 2026 | SRH vs RCB | Hyderabad | 07:30 PM |
| 15 May 2026 | MI vs RCB | Mumbai | 07:30 PM |
RCB Fixture 2026 PDF
The RCB Fixtures 2026 are available in downloadable PDF format for offline access.
The PDF document contains the complete match schedule with dates, opponents, venues, and match timings.
This format allows users to save the Royal Challengers Bengaluru Fixtures 2026 on their devices for quick reference without requiring internet connectivity.
The PDF file includes all 14 league-stage fixtures in a structured table format.
Fans can use the PDF for planning match viewing schedules and tracking RCB’s progression through the tournament.
Royal Challengers Bengaluru Venues in IPL 2026
The venue distribution for Royal Challengers Bengaluru matches is detailed in the table below.
| Venue | City | Classification |
|---|---|---|
| M. Chinnaswamy Stadium | Bengaluru | Home |
| Eden Gardens | Kolkata | Away |
| Ekana Cricket Stadium | Lucknow | Away |
| Narendra Modi Stadium | Ahmedabad | Away |
| PCA Stadium | Mohali | Away |
| Sawai Mansingh Stadium | Jaipur | Away |
| Rajiv Gandhi International Stadium | Hyderabad | Away |
| Wankhede Stadium | Mumbai | Away |
Royal Challengers Bengaluru Time Table in IPL 2026
The match timings and classifications are provided in the table below.
| Match Date | Start Time | Match Type |
|---|---|---|
| 26 March 2026 | 07:30 PM | Night |
| 29 March 2026 | 07:30 PM | Night |
| 2 April 2026 | 07:30 PM | Night |
| 5 April 2026 | 03:30 PM | Day |
| 8 April 2026 | 07:30 PM | Night |
| 11 April 2026 | 07:30 PM | Night |
| 14 April 2026 | 07:30 PM | Night |
| 18 April 2026 | 07:30 PM | Night |
| 21 April 2026 | 07:30 PM | Night |
| 24 April 2026 | 07:30 PM | Night |
| 27 April 2026 | 07:30 PM | Night |
| 1 May 2026 | 03:30 PM | Day |
| 7 May 2026 | 07:30 PM | Night |
| 15 May 2026 | 07:30 PM | Night |
RCB Schedule 2026
The RCB schedule 2026 consists of 14 league-stage matches spanning from 26 March to 15 May 2026. The franchise will play equal matches at home and away venues.
Key schedule details include:
- Total matches: 14 league-stage fixtures
- Home matches: 7 matches at M. Chinnaswamy Stadium, Bengaluru
- Away matches: 7 matches across Kolkata, Lucknow, Ahmedabad, Mohali, Jaipur, Hyderabad, and Mumbai
- Day matches: 2 fixtures scheduled at 03:30 PM
- Night matches: 12 fixtures scheduled at 07:30 PM
The schedule provides a balanced distribution between home and away fixtures throughout the tournament duration.